JD CAPABILITY
Capability | Unite | Standard | Adavaced |
Max Layer | 24L | 60L | |
Outlayer Track/Space | um | 100/100 | 35/35 |
Inner Track/Space | um | 76/76 | 35/35 |
Min-Max PCB thickness | mm | 0.075-3.2 | 0.05-6.0 |
Min-Max Cu thickness | um | 12-350 | 9-1000 |
Max PCB dimesion | mm | 520*1200 | 570*1500 |
Max aspact Ratio | 12:01 | 16:01 | |
Impedence control | % | +-10 | +-5 |
HDI structure | 3+n+3 | 6+n+6 | |
IMS thermal conductivity | W/m.k | 1.0-8.0w/m.k | |
Copper Base thermal conductivity | W/m.k | 100-300w/m.k |
Surface tremanet | ||||
HASL | HASL LF | ENIG | Immersion Ag | Immersion Sn |
ENEPIG | Carbon Ink | Peelable Mask | OSP | Hard Gold |
+86(0755)-23024958
210-215 Compass bulding,Houting,ShaJing town,Baoan District,Shenzhen,China